-50%
Asus Zenfone 2 Dual 16GB 4G LTE Osmium Black (ZE550ML) Unlocked Online now
Original price was: $157.00.$78.50Current price is: $78.50.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brands: | Asus | ||
Network Band: | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1700, 3G 1900, 3G 2100, 3G 850 (NextG Vodafone 850 US3G), 3G 900 (Optus YesG Vodafone 900), LTE 1800, LTE 1900, LTE 2100, LTE 2100 1700, LTE 2600, LTE 700, LTE 800, LTE 850, LTE 900 | ||
Sim Size: | Micro SIM | ||
3G: | Yes | ||
Next G Compatible: | Yes | ||
Form Factor: | Bar, Touchscreen | ||
Height: | 152.5 mm | ||
Width: | 77.2 mm | ||
Thickness: | 10.9 mm | ||
Weight: | 170 g | ||
Screen Size (Diagonal): | 5.5 inches | ||
Screen Resolution: | 720 x 1280 pixels | ||
Screen Technology: | IPS | ||
Touchscreen Type: | Capacitive | ||
Input Type: | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape | ||
Ringtone Type: | MP3 | ||
CPU: | Intel® Atom™ Quad Core Z3560 (1.8GHz), PowerVR G6430, with OpenGL 3.0 support | ||
Internal Memory: | 16GB | ||
RAM: | 2GB | ||
Expandable Memory: | up to 64 GB | ||
Camera Flash: | Yes | ||
Secondary Camera: | Yes | ||
Operating System: | Android 5.0 or above | ||
Messaging: | Email, Instant Messaging, MMS, SMS | ||
Bluetooth: | Yes | ||
NFC: | No | ||
Radio: | Yes | ||
Speakerphone: | Yes | ||
WiFi: | Yes | ||
GPS Hardware: | Yes | ||
Generic Charger Type: | microUSB | ||
Battery Capacity (mAh): | Non-removable Li-Po 3000 mAh battery | ||
Color | Default Title |
---|
skyusair.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart