-50%
Samsung Galaxy J1 Ace 8GB 4G LTE (SM-J111F) Black Unlocked Fashion
Original price was: $80.00.$40.00Current price is: $40.00.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brands: | Samsung | ||
Network Band: | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 2100, 3G 850 (NextG Vodafone 850 US3G), 3G 900 (Optus YesG Vodafone 900), LTE 1800, LTE 2100, LTE 2600, LTE 800, LTE 850, LTE 900 | ||
Sim Size: | Micro SIM | ||
3G: | No | ||
Next G Compatible: | No | ||
Form Factor: | Touchscreen | ||
Height: | 130.10 mm | ||
Width: | 67.6 mm | ||
Thickness: | 9.5 mm | ||
Weight: | 131 g | ||
Screen Size (Diagonal): | 4.3 inches | ||
Screen Resolution: | 480 x 800 (WVGA) | ||
Screen Technology: | Super AMOLED 16M | ||
Touchscreen Type: | No | ||
Input Type: | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape | ||
Ringtone Type: | MP3 | ||
CPU: | Quad-Core 1.5GHz | ||
Internal Memory: | 8GB | ||
RAM: | 1 GB | ||
Expandable Memory: | MicroSD (Up to 128GB) | ||
Camera Flash: | Yes | ||
Secondary Camera: | Yes | ||
Operating System: | Android 4.1 or above | ||
Messaging: | Email, Instant Messaging, MMS, SMS | ||
Bluetooth: | Yes | ||
NFC: | Yes | ||
Radio: | Yes | ||
Speakerphone: | Yes | ||
WiFi: | Yes | ||
GPS Hardware: | Yes | ||
Talk Time: | Up to 11 hours | ||
Generic Charger Type: | microUSB | ||
Battery Capacity (mAh): | Li-Ion 1900 mAh | ||
Color | Default Title |
---|
skyusair.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart